top of page
Scores
Date | Away | Score | Home | Score | Outcome |
---|---|---|---|---|---|
12/31/1994 | stivers-patterson | 4 | Miamisburg Vikings | 3 | Loss |
12/31/1994 | Centerville | 4 | Miamisburg Vikings | 0 | Loss |
12/31/1994 | Sycamore | 3 | Miamisburg Vikings | 1 | Loss |
12/31/1994 | stebbins | 0 | Miamisburg Vikings | 2 | Win |
12/31/1994 | Centerville | 6 | Miamisburg Vikings | 1 | Loss |
12/31/1994 | stebbins | 2 | Miamisburg Vikings | 5 | Win |
12/31/1994 | Franklin | 1 | Miamisburg Vikings | 0 | Loss |
12/31/1994 | LEBANON | 0 | Miamisburg Vikings | 2 | Win |
12/31/1994 | Dayton Christian | 0 | Miamisburg Vikings | 1 | Win |
12/31/1994 | West Carrollton | 2 | Miamisburg Vikings | 3 | Win |
12/31/1994 | Fairmont | 2 | Miamisburg Vikings | 2 | Tie |
12/31/1994 | fairmont west | 1 | Miamisburg Vikings | 2 | Win |
12/31/1994 | stebbins | 2 | Miamisburg Vikings | 3 | Win |
12/31/1994 | West Carrollton | 0 | Miamisburg Vikings | 1 | Win |
12/31/1994 | LEBANON | 0 | Miamisburg Vikings | 1 | Win |
12/31/1994 | stivers-patterson | 4 | Miamisburg Vikings | 1 | Loss |
12/31/1994 | Fenwick | 1 | Miamisburg Vikings | 0 | Loss |
12/31/1994 | monroe | 2 | Miamisburg Vikings | 1 | Loss |
12/31/1994 | Talawanda | 0 | Miamisburg Vikings | 2 | Win |
12/31/1994 | Chaminade-Julienne | 0 | Miamisburg Vikings | 0 | Tie |
12/31/1994 | Fairborn | 2 | Miamisburg Vikings | 1 | Loss |
12/31/1994 | monroe | 0 | Miamisburg Vikings | 3 | Win |
12/31/1994 | Talawanda | 3 | Miamisburg Vikings | 2 | Loss |
12/31/1994 | Dayton Christian | 3 | Miamisburg Vikings | 0 | Loss |
12/31/1994 | Fenwick | 0 | Miamisburg Vikings | 2 | Win |
12/31/1994 | ALTER | 3 | Miamisburg Vikings | 0 | Loss |
12/31/1994 | monroe | 1 | Miamisburg Vikings | 9 | Win |
12/31/1994 | Dayton Christian | 5 | Miamisburg Vikings | 0 | Loss |
12/31/1994 | Springboro | 1 | Miamisburg Vikings | 2 | Win |
12/31/1994 | Dayton Christian | 1 | Miamisburg Vikings | 2 | Win |
12/31/1994 | Edgewood | 1 | Miamisburg Vikings | 8 | Win |
12/31/1994 | Dayton Christian | 3 | Miamisburg Vikings | 1 | Loss |
01/01/1995 | Fenwick | 0 | Miamisburg Vikings | 6 | Win |
01/01/1995 | Chaminade-Julienne | 9 | Miamisburg Vikings | 0 | Loss |
01/01/1995 | Fairmont | 3 | Miamisburg Vikings | 0 | Loss |
01/01/1995 | Centerville | 9 | Miamisburg Vikings | 2 | Loss |
01/01/1995 | Dayton Christian | 2 | Miamisburg Vikings | 2 | Tie |
01/01/1995 | Fairborn | 3 | Miamisburg Vikings | 0 | Loss |
01/01/1995 | Dayton Christian | 4 | Miamisburg Vikings | 3 | Loss |
01/01/1995 | Dayton Christian | 4 | Miamisburg Vikings | 2 | Loss |
01/01/1995 | Fairborn | 4 | Miamisburg Vikings | 0 | Loss |
01/01/1995 | Valley View | 0 | Miamisburg Vikings | 14 | Win |
01/01/1995 | Dayton Christian | 0 | Miamisburg Vikings | 2 | Win |
01/01/1995 | Valley View | 0 | Miamisburg Vikings | 11 | Win |
01/01/1995 | Springboro | 1 | Miamisburg Vikings | 1 | Tie |
01/01/1995 | West Carrollton | 0 | Miamisburg Vikings | 0 | Tie |
01/01/1995 | Meadowdale | 7 | Miamisburg Vikings | 1 | Loss |
01/02/1995 | Fenwick | 0 | Miamisburg Vikings | 2 | Win |
01/02/1995 | Sidney | 10 | Miamisburg Vikings | 2 | Loss |
01/02/1995 | Dublin | 2 | Miamisburg Vikings | 2 | Tie |
01/02/1995 | piqua | 1 | Miamisburg Vikings | 9 | Win |
01/02/1995 | Fenwick | 0 | Miamisburg Vikings | 3 | Win |
01/02/1995 | Franklin | 1 | Miamisburg Vikings | 4 | Win |
01/02/1995 | Dublin | 5 | Miamisburg Vikings | 0 | Loss |
01/02/1995 | Franklin | 0 | Miamisburg Vikings | 10 | Win |
01/02/1995 | Chaminade-Julienne | 2 | Miamisburg Vikings | 0 | Loss |
01/02/1995 | Fenwick | 3 | Miamisburg Vikings | 0 | Loss |
01/02/1995 | Chaminade-Julienne | 2 | Miamisburg Vikings | 2 | Tie |
01/02/1995 | Chaminade-Julienne | 5 | Miamisburg Vikings | 0 | Loss |
01/02/1995 | Sidney | 6 | Miamisburg Vikings | 8 | Win |
01/02/1995 | Franklin | 2 | Miamisburg Vikings | 1 | Loss |
01/02/1995 | Talawanda | 3 | Miamisburg Vikings | 4 | Win |
01/03/1995 | Talawanda | 1 | Miamisburg Vikings | 2 | Win |
01/03/1995 | Edgewood | 1 | Miamisburg Vikings | 0 | Loss |
01/03/1995 | Dayton Christian | 4 | Miamisburg Vikings | 1 | Loss |
01/03/1995 | Talawanda | 2 | Miamisburg Vikings | 5 | Win |
01/03/1995 | Fenwick | 2 | Miamisburg Vikings | 5 | Win |
01/03/1995 | monroe | 1 | Miamisburg Vikings | 3 | Win |
01/03/1995 | Vandalia Butler | 1 | Miamisburg Vikings | 2 | Win |
01/03/1995 | LEBANON | 1 | Miamisburg Vikings | 2 | Win |
01/03/1995 | Tecumseh | 1 | Miamisburg Vikings | 1 | Tie |
01/03/1995 | Chaminade-Julienne | 2 | Miamisburg Vikings | 1 | Loss |
01/03/1995 | Chaminade-Julienne | 2 | Miamisburg Vikings | 3 | Win |
01/03/1995 | stebbins | 2 | Miamisburg Vikings | 2 | Tie |
01/03/1995 | Fenwick | 0 | Miamisburg Vikings | 1 | Win |
01/03/1995 | Talawanda | 4 | Miamisburg Vikings | 12 | Win |
01/03/1995 | middletown | 3 | Miamisburg Vikings | 8 | Win |
01/04/1995 | LEBANON | 1 | Miamisburg Vikings | 2 | Win |
01/04/1995 | Valley View | 1 | Miamisburg Vikings | 2 | Win |
01/04/1995 | Carlisle | 0 | Miamisburg Vikings | 2 | Win |
01/04/1995 | Tecumseh | 2 | Miamisburg Vikings | 3 | Win |
01/04/1995 | Edgewood | 3 | Miamisburg Vikings | 3 | Tie |
01/04/1995 | LEBANON | 2 | Miamisburg Vikings | 0 | Loss |
01/04/1995 | Carlisle | 0 | Miamisburg Vikings | 5 | Win |
01/04/1995 | Carlisle | 1 | Miamisburg Vikings | 7 | Win |
01/04/1995 | West Carrollton | 8 | Miamisburg Vikings | 1 | Loss |
01/04/1995 | Talawanda | 1 | Miamisburg Vikings | 0 | Loss |
01/04/1995 | Carlisle | 1 | Miamisburg Vikings | 7 | Win |
01/04/1995 | Talawanda | 0 | Miamisburg Vikings | 0 | Tie |
01/04/1995 | roth | 0 | Miamisburg Vikings | 6 | Win |
01/04/1995 | West Carrollton | 2 | Miamisburg Vikings | 3 | Win |
01/04/1995 | stebbins | 2 | Miamisburg Vikings | 5 | Win |
01/05/1995 | Edgewood | 0 | Miamisburg Vikings | 8 | Win |
01/05/1995 | Wilmington | 0 | Miamisburg Vikings | 3 | Win |
01/05/1995 | LEBANON | 1 | Miamisburg Vikings | 2 | Win |
01/05/1995 | LEBANON | 5 | Miamisburg Vikings | 3 | Loss |
01/05/1995 | LEBANON | 2 | Miamisburg Vikings | 0 | Loss |
01/05/1995 | Bellbrook | 0 | Miamisburg Vikings | 2 | Win |
01/05/1995 | Fenwick | 1 | Miamisburg Vikings | 1 | Tie |
01/05/1995 | trotwood | 3 | Miamisburg Vikings | 2 | Loss |
01/05/1995 | Fenwick | 1 | Miamisburg Vikings | 4 | Win |
01/05/1995 | Sidney | 0 | Miamisburg Vikings | 9 | Win |
01/05/1995 | Baker | 12 | Miamisburg Vikings | 0 | Loss |
01/05/1995 | Wilmington | 0 | Miamisburg Vikings | 8 | Win |
01/05/1995 | LEBANON | 1 | Miamisburg Vikings | 0 | Loss |
01/05/1995 | West Carrollton | 3 | Miamisburg Vikings | 3 | Tie |
01/05/1995 | Baker | 12 | Miamisburg Vikings | 0 | Loss |
01/06/1995 | Oakwood | 3 | Miamisburg Vikings | 2 | Loss |
01/06/1995 | park hills | 9 | Miamisburg Vikings | 0 | Loss |
01/06/1995 | Talawanda | 0 | Miamisburg Vikings | 2 | Win |
01/06/1995 | stebbins | 6 | Miamisburg Vikings | 1 | Loss |
01/06/1995 | Oakwood | 0 | Miamisburg Vikings | 1 | Win |
01/06/1995 | Franklin | 1 | Miamisburg Vikings | 0 | Loss |
01/06/1995 | Chaminade-Julienne | 5 | Miamisburg Vikings | 1 | Loss |
01/06/1995 | West Carrollton | 4 | Miamisburg Vikings | 4 | Tie |
01/06/1995 | roth | 0 | Miamisburg Vikings | 5 | Win |
01/06/1995 | LEBANON | 1 | Miamisburg Vikings | 3 | Win |
01/06/1995 | Oakwood | 0 | Miamisburg Vikings | 0 | Tie |
01/06/1995 | monroe | 4 | Miamisburg Vikings | 1 | Loss |
01/06/1995 | Franklin | 2 | Miamisburg Vikings | 6 | Win |
01/06/1995 | Fenwick | 1 | Miamisburg Vikings | 1 | Tie |
01/07/1995 | park hills | 7 | Miamisburg Vikings | 1 | Loss |
01/07/1995 | Talawanda | 4 | Miamisburg Vikings | 0 | Loss |
01/07/1995 | Oakwood | 3 | Miamisburg Vikings | 1 | Loss |
01/07/1995 | Oakwood | 9 | Miamisburg Vikings | 0 | Loss |
01/07/1995 | Bellbrook | 2 | Miamisburg Vikings | 3 | Win |
01/07/1995 | Carroll | 7 | Miamisburg Vikings | 0 | Loss |
01/07/1995 | Lakota | 2 | Miamisburg Vikings | 5 | Win |
01/07/1995 | Carroll | 2 | Miamisburg Vikings | 1 | Loss |
01/07/1995 | LEBANON | 2 | Miamisburg Vikings | 4 | Win |
01/07/1995 | trotwood | 8 | Miamisburg Vikings | 2 | Loss |
01/07/1995 | Talawanda | 3 | Miamisburg Vikings | 6 | Win |
01/07/1995 | Oakwood | 1 | Miamisburg Vikings | 1 | Tie |
01/07/1995 | monroe | 2 | Miamisburg Vikings | 2 | Tie |
01/07/1995 | Carroll | 5 | Miamisburg Vikings | 0 | Loss |
01/07/1995 | monroe | 1 | Miamisburg Vikings | 1 | Tie |
01/08/1995 | Edgewood | 1 | Miamisburg Vikings | 6 | Win |
01/08/1995 | roth | 4 | Miamisburg Vikings | 8 | Win |
01/08/1995 | Oakwood | 0 | Miamisburg Vikings | 2 | Win |
01/08/1995 | Fenwick | 1 | Miamisburg Vikings | 1 | Tie |
01/08/1995 | West Carrollton | 4 | Miamisburg Vikings | 0 | Loss |
01/08/1995 | Edgewood | 1 | Miamisburg Vikings | 4 | Win |
01/08/1995 | trotwood | 7 | Miamisburg Vikings | 1 | Loss |
01/08/1995 | monroe | 2 | Miamisburg Vikings | 3 | Win |
01/08/1995 | Franklin | 1 | Miamisburg Vikings | 1 | Tie |
01/08/1995 | Oakwood | 2 | Miamisburg Vikings | 3 | Win |
01/08/1995 | Edgewood | 1 | Miamisburg Vikings | 2 | Win |
01/08/1995 | Tecumseh | 2 | Miamisburg Vikings | 10 | Win |
01/08/1995 | monroe | 2 | Miamisburg Vikings | 6 | Win |
01/08/1995 | Edgewood | 0 | Miamisburg Vikings | 6 | Win |
01/08/1995 | west milton | 3 | Miamisburg Vikings | 3 | Tie |
01/09/1995 | Springboro | 1 | Miamisburg Vikings | 3 | Win |
01/09/1995 | Franklin | 1 | Miamisburg Vikings | 3 | Win |
01/09/1995 | monroe | 1 | Miamisburg Vikings | 0 | Loss |
01/09/1995 | Edgewood | 2 | Miamisburg Vikings | 10 | Win |
01/09/1995 | Bellbrook | 3 | Miamisburg Vikings | 2 | Loss |
01/09/1995 | monroe | 1 | Miamisburg Vikings | 7 | Win |
01/09/1995 | Talawanda | 1 | Miamisburg Vikings | 0 | Loss |
01/09/1995 | West Carrollton | 5 | Miamisburg Vikings | 2 | Loss |
01/09/1995 | Baker | 3 | Miamisburg Vikings | 2 | Loss |
01/09/1995 | Oakwood | 1 | Miamisburg Vikings | 3 | Win |
01/09/1995 | Franklin | 3 | Miamisburg Vikings | 0 | Loss |
01/09/1995 | Franklin | 1 | Miamisburg Vikings | 2 | Win |
01/09/1995 | monroe | 1 | Miamisburg Vikings | 0 | Loss |
01/09/1995 | monroe | 5 | Miamisburg Vikings | 4 | Loss |
01/09/1995 | West Carrollton | 8 | Miamisburg Vikings | 0 | Loss |
01/10/1995 | Franklin | 2 | Miamisburg Vikings | 5 | Win |
01/10/1995 | Carroll | 5 | Miamisburg Vikings | 0 | Loss |
01/10/1995 | LEBANON | 2 | Miamisburg Vikings | 1 | Loss |
01/10/1995 | Carroll | 1 | Miamisburg Vikings | 1 | Tie |
01/10/1995 | Fenwick | 1 | Miamisburg Vikings | 6 | Win |
01/10/1995 | Carroll | 1 | Miamisburg Vikings | 0 | Loss |
01/10/1995 | Fairmont | 0 | Miamisburg Vikings | 2 | Win |
01/10/1995 | Fenwick | 3 | Miamisburg Vikings | 6 | Win |
01/10/1995 | Beavercreek | 4 | Miamisburg Vikings | 1 | Loss |
01/10/1995 | Franklin | 2 | Miamisburg Vikings | 4 | Win |
01/10/1995 | Butler | 8 | Miamisburg Vikings | 0 | Loss |
01/10/1995 | Carroll | 7 | Miamisburg Vikings | 2 | Loss |
01/10/1995 | monroe | 1 | Miamisburg Vikings | 1 | Tie |
01/10/1995 | Edgewood | 0 | Miamisburg Vikings | 6 | Win |
01/10/1995 | LEBANON | 1 | Miamisburg Vikings | 0 | Loss |
01/10/1995 | Edgewood | 6 | Miamisburg Vikings | 6 | Tie |
01/11/1995 | stebbins | 4 | Miamisburg Vikings | 2 | Loss |
01/11/1995 | Beavercreek | 2 | Miamisburg Vikings | 0 | Loss |
01/11/1995 | LEBANON | 7 | Miamisburg Vikings | 2 | Loss |
01/11/1995 | monroe | 0 | Miamisburg Vikings | 3 | Win |
01/11/1995 | West Carrollton | 1 | Miamisburg Vikings | 1 | Tie |
01/11/1995 | trotwood | 3 | Miamisburg Vikings | 2 | Loss |
01/11/1995 | Butler | 5 | Miamisburg Vikings | 1 | Loss |
01/11/1995 | Fenwick | 3 | Miamisburg Vikings | 9 | Win |
01/11/1995 | Carroll | 2 | Miamisburg Vikings | 0 | Loss |
01/11/1995 | Franklin | 4 | Miamisburg Vikings | 4 | Tie |
01/11/1995 | Northmont | 11 | Miamisburg Vikings | 1 | Loss |
01/11/1995 | monroe | 3 | Miamisburg Vikings | 2 | Loss |
01/11/1995 | Carroll | 4 | Miamisburg Vikings | 0 | Loss |
01/11/1995 | Franklin | 1 | Miamisburg Vikings | 0 | Loss |
01/11/1995 | Talawanda | 2 | Miamisburg Vikings | 6 | Win |
bottom of page